Week 2 Rankings BC Boys High School Rankings
The number of teams listed will vary…more teams are listed when teams are closely-ranked (ie, small differences between position 10 to 13)
A:
1 | Vancouver Chr. (VS2S) |
2 | Credo Chr. (EV) |
3 | Vernon Chr. (TOK) |
4 | Cedars Chr. (NC) |
5 | Unity Chr. (EV) |
6 | Kelowna Christian (TOK) |
7 | Duncan Chr. (VI) |
8 | Houston Chr. (NW) |
9 | Hazelton (NW) |
10 | Lion’s Gate Chr. (VS2S) |
11 | Nanaimo Chr. (VI) |
12 | St Ann’s Academy (TOK) |
13 | Ecole Jules Verne (VS2S) |
AA:
1 | Langley Chr. (EV) |
2 | MEI (EV) |
3 | South Kamloops(OK) |
4 | Surrey Christian (SF) |
5 | Abbotsford Chr. (EV) |
6 | Duchess Park (NC) |
7 | Mark Isfeld (VI) |
8 | Victoria High (VI) |
9 | DP Todd (NC) |
10 | Kalamalka(OK) |
11 | Lambrick Park (VI) |
12 | Langley Fund (EV) |
13 | Seaton (OK) |
14 | St. Patrick (VS2S) |
15 | McNeill (SF) |
AAA:
1 | Kelowna (TOK) |
2 | Kitsilano (VS2S) |
3 | Seaquam (SF) |
4 | Delta (SF) |
5 | Elgin Park (SF) |
6 | Claremont (VI) |
7 | McMath (SF) |
8 | Fraser Heights (SF) |
9 | Dover Bay (VI) |
10 | Eric Hamber (VS2S) |
11 | Walnut Grove (EV) |
12 | Yale (EV) |
13 | Oak Bay (VI) |
14 | New West (FN) |
15 | Penticton (TOK) |
WEEKLY RESULTS:
Draw/Scores UBC Sr. & Jr. Boys High School Tournament 2023
UBC RESULTS:
Royals Invitational Tournament
Royals Invitational Tournament |
1st- Vernon Christian |
2nd- Cedars Christian |
3rd- Kelowna Christian |
4th- Revelstoke (AA team) |
5th- Immaculata |
TWU TOURNAMENT RESULTS:
https://docs.google.com/spreadsheets/d/1G8IIjeA1chiZvLV_f6SqXnlWQqaXGx10e-1GpSh0_H8/edit