Some movement this week for A and AA teams, as there was a Christian Schools tournament over the past weekend. The results from that tournament were as follows:
1st – MEI, 2nd – Pacific Christian, 3rd – Langley Christian, 4th – Pacific Academy, 5th – Abbotsford Christian. Big tournament this coming weekend in Kamloops at TRU. There will be some teams from other zones competing.

Abby Christian Luc Brandsma setting during league play. Photo by Keith Stewart
A
1 | Abbotsford Christian (EV) |
2 | Cedars Christian (NC) |
3 | Vancouver Christian (VS2S) |
4 | Nanaimo Christian (VI) |
5 | Houston Christian (NW) |
6 | Credo Christian (EV) |
7 | Unity Christian (EV) |
8 | Brockton School (VS2S) |
9 | St. Andrew’s (VI) |
10 | Duncan Christian (VI) |
11 | Kelowna Christian (TOK) |
12 | Jules-Verne (VS2S) |
13 | Bulkley Valley Christian (NW) |
14 | St John’s School (VS2S) |
15 | Vernon Christian (TOK) |
16 | Chatelech Secondary (VS2S) |
AA
1 | MEI (EV) |
2 | Pacific Christian (VI) |
3 | Langley Christian (EV) |
4 | Duchess Park (NC) |
5 | Pacific Academy (SF) |
6 | Seaton (TOK) |
7 | College Heights (NC) |
8 | Summerland (TOK) |
9 | Langley Fundamental (EV) |
10 | St. Michael’s Univ. Sch. (VI) |
11 | McRoberts (SF) |
12 | Gladstone (VS2S) |
13 | DP Todd (NC) |
14 | Revelstoke (TOK) |
15 | Wellington (VI) |
16 | Richmond Christian (SF) |
AAA
1 | Kelowna (TOK) |
2 | Elgin Park (SF) |
3 | Claremont (VI) |
4 | Fraser Heights (SF) |
5 | Okanagan Mission (TOK) |
6 | Steveston-London (SF) |
7 | McMath (SF) |
8 | Moscrop (FN) |
9 | Argyle (VS2S) |
10 | Belmont (VI) |
11 | Burnaby Central (FN) |
12 | Oak Bay (VI) |
13 | Walnut Grove (EV) |
14 | Reynolds (VI) |
15 | David Thompson (VS2S) |
16 | Tupper (VS2S) |
17 | Delta (SF) |
18 | Penticton (TOK) |
19 | Kwantlen (SF) |
20 | Prince George (NC) |