Week 6 BC Boys Volleyball Rankings
Lots of Volleyball action happening throughout the province this week. There are over 190 schools playing senior boys volleyball this year-which is a great number of teams participating across the province. Here are some of the results and the current rankings. Special thanks to Oak Bay’s Al Carmichael for the photo this week.
A:
Rank This Week | Last Week | |
1 | Vancouver Christian (VS2S) | 1 |
2 | Brockton School (VS2S) | 2 |
3 | Unity Christian (EV) | 6 |
4 | Cedars Christian (NC) | 4 |
5 | Nanaimo Christian (VI) | 5 |
6 | Immaculata (TOK) | 7 |
7 | Kelowna Christian (TOK) | 12 |
8 | Credo Christian (EV) | 3 |
9 | Vernon Christian (TOK) | 8 |
10 | Duncan Christian (VI) | 9 |
11 | Brookes Westshore (VI) | 11 |
12 | St. Andrew’s (VI) | 10 |
13 | Bulkley Valley (NW) | 13 |
14 | Maple Ridge (FN) | 18 |
15 | White Rock Christian (SF) | 19 |
Rank This Week | Last Week | |
1 | Duchess Park (NC) | 1 |
2 | Langley Chr. (EV) | 2 |
3 | MEI (EV) | 4 |
4 | Abbotsford Chr. (EV) | 3 |
5 | South Kamloops (TOK) | 5 |
6 | Kalamalka (TOK) | 6 |
7 | Vernon (TOK) | 8 |
8 | College Heights(NC) | 13 |
9 | Pacific Academy (SF) | 12 |
10 | Pacific Chr. (VI) | 7 |
11 | DP Todd (NC) | 9 |
12 | Surrey Chr. (SF) | 17 |
13 | Mark Isfeld (VI) | 11 |
14 | Westsyde (TOK) | 16 |
15 | Victoria (VI) | 14 |
HM: Langley Fundamental, Richmond Chr.
Poll Points (160=max) | Rank This Week | Last Week | |
160 | 1 | Kelowna (TOK) | 1 |
152 | 2 | McMath (SF) | 2 |
143 | 3 | Claremont (VI) | 3 |
129 | 4 | Sir Charles Tupper (VS2S) | 8 |
127 | 5 | Delta (SF) | 4 |
117 | 6 | Elgin Park (SF) | 7 |
114 | 7 | Oak Bay (VI) | 5 |
114 | 8 | Seaquam (SF) | 6 |
92 | 9 | Sahali (TOK) | 9 |
87 | 10 | Kitsilano (VS2S) | 11 |
85 | 11 | Steveston London (SF) | 10 |
69 | 12 | OKM (TOK) | 12 |
60 | 13 | Eric Hamber (VS2S) | 13 |
49 | 14 | RE Mountain (EV) | 14 |
45 | 15 | Mt Baker (KT) | 16 |

Oak Bay hitter #9 Fraser Scott-Moncrieff serving in a recent match against Mt Doug. PHOTO Colin Scott-Moncrieff
RESULTS FROM SOME TOURNAMENT PLAY:
AAA Eastern Valley
South Kamloops – SKSS Beat Kalamaka in the finals,
Westsyde beat Seaton for 3rd place, 3-1.
Fulton – Beat GESS in a close 3 set match.
BNWSAA (Fraser North)
Week 5 BC Boys High School Rankings
Two major tournaments this weekend in Kelowna Best of the West and Oak Bay from the island have led to some movement in the rankings, as well as teams that have been a bit off the radar until now. (If a space is blank, they were NR last week.)
Only a couple small tournaments scheduled for next weekend, but Delta is hosting 16 teams Oct. 28/29. A big Christian Schools tournament is scheduled this weekend at Langley Christian and should also give some clarity to the AA bracket.
A:
1 | Vancouver Christian (VS2S) | 1 |
2 | Brockton School (VS2S) | 2 |
3 | Credo Christian (EV) | 3 |
4 | Cedars Christian (NC) | 4 |
5 | Nanaimo Christian (VI) | 5 |
6 | Unity Christian (EV) | 7 |
7 | Immaculata (TOK) | 6 |
8 | Vernon Christian (TOK) | 9 |
9 | Duncan Christian (VI) | 8 |
10 | St. Andrew’s (VI) | 10 |
11 | Brookes Westshore (VI) | 11 |
12 | Kelowna Christian (TOK) | 12 |
1 | Duchess Park (NC) | 1 |
2 | Langley Chr. (EV) | 3 |
3 | Abbotsford Chr. (EV) | 4 |
4 | MEI (EV) | 2 |
5 | South Kamloops (TOK) | 6 |
6 | Kalamalka (TOK) | 5 |
7 | Pacific Chr. (VI) | 7 |
8 | Vernon (TOK) | 10 |
9 | DP Todd (NC) | 9 |
10 | Richmond Chr. (SF) | 12 |
11 | Mark Isfeld (VI) | 16 |
12 | Pacific Academy (SF) | 14 |
13 | College Heights(NC) | |
14 | Victoria (VI) | 13 |
15 (tie) | Langley Fund (EV) | 8 |
15 (tie) | Westsyde (TOK) |
1 | Kelowna (TOK) | 1 |
2 | McMath (SF) | 2 |
3 | Claremont (VI) | 5 |
4(tie) | Delta (SF) | 6 |
4(tie) | Oak Bay (VI) | 10 |
6 | Seaquam (SF) | 4 |
7 | Elgin Park (SF) | 7 |
8 | Sir Charles Tupper (VS2S) | 3 |
9 | Sahali (TOK) | 8 |
10 | Steveston London (SF) | 9 |
11 | Kitsilano (VS2S) | 11 |
12 | OKM (TOK) | 17 |
13 | Eric Hamber (VS2S) | 12 |
14 | RE Mountain (EV) | 14 |
15 | David Thompson (VS2S) | 13 |
16 | Mt Baker (KT) |

Best of the West 2022
Oak Bay Tournament | ||||||||
(no playoff structure for this tournament: all mtaches were best 3/5)
|
||||||||
Friday, Oct 14 |
Winners in Italics
|
|||||||
Court 1 | Court 2 | Court 3 | Court 4 (Vic High) | |||||
2:30 PM
|
Fraser Heights | Lambrick | PCS | Oak Bay | Delta | Claremont | SMUS | Vic High |
11-25, 25-23, 27-25, 30-28 | 13-25, 25-21, 19-25, 19-25 | 18-25 ,25-19, 14-25, 25-22, 19-17 | 22-25, 22-25, 19-25 | |||||
4:00 PM
|
Kitsilano | Seaquam | McMath | Reynolds | Grandview | Royal Bay | Mark Isfeld | Mt. Doug |
27-25, 21-25, 19-25, 25-18, 11-15 | 25-11, 25-21, 25-20 | 25-22, 23-25, 25-18, 25-16 | 25-20, 27-25, 26-24 | |||||
6:00 PM
|
Seaquam | Oak Bay | Fraser Hts. | Claremont | SMUS | Lambrick | Delta | Vic High |
25-21, 23-25, 18-25, 19-25 | 21-25, 15-25, 21-25 | 20-25, 20-25, 19-25 | 17-25, 26-24, 25-16, 22-25, 8-15 | |||||
7:30 PM
|
McMath | PCS | Kitsilano | Mt. Doug | Mark Isfeld | Royal Bay | Grandview | Reynolds |
25-23, 25-22, 25-16 | 25-23, 25-15, 24-26, 25-14 | 25-19, 25-17, 25-22 | 15-25, 22-25, 23-25 | |||||
Saturday, Oct 15 | ||||||||
Court 1 | Court 2 | Court 3 | Court 4 (Mt. Douglas) | |||||
10:00 AM
|
Delta | PCS | Kitsilano | Oak Bay | Fraser Hts. | Reynolds | McMath | Royal Bay |
25-20, 23-25, 26-24, 27-25 | 25-27, 25-21, 26-28, 18-25 | 26-24, 25-11, 15-25, 22-25, 15-13 | 25-14, 25-14, 25-21 | |||||
11:30 AM
|
Grandview | Lambrick | Mark Isfeld | Vic High | Seaquam | Claremont | SMUS | Mt. Doug |
25-18, 25-20, 25-14 | 10-25, 26-24, 25-22, 25-18 | 14-25, 17-25, 21-25 | 27-29, 25-21, 23-25, 25-10, 5-15 | |||||
1:30 PM
|
Fraser Hts. | PCS | McMath | Oak Bay | Royal Bay | Reynolds | Delta | Kitsilano |
22-25, 22-25, 30-32 | 25-16, 25-22, 19-25, 25-23 | 14-25, 15-25, 19-25 | 25-22, 25-20, 25-22 | |||||
3:00 PM
|
Seaquam. | Vic High | Mark Isfeld | Lambrick | SMUS | Claremont | Grandview | Mt. Doug |

Burnaby North grade-12-Robert-Gilhesp hits a ball cross court. Burnaby North defeated Burnaby Central and Moscrop within a week and are close to cracking the top 16.
Week 4 Rankings BC High School Boys Volleyball
A:
Rank This Week | Last Week | |
1 | Vancouver Christian (VS2S) | 1 |
2 | Brockton School (VS2S) | 2 |
3 | Credo Christian (EV) | 3 |
4 | Cedars Christian (NC) | 4 |
5 | Nanaimo Christian (VI) | 6 |
6 | Immaculata (TOK) | 11 |
7 | Unity Christian (EV) | 7 |
8 | Duncan Christian (VI) | 8 |
9 | Vernon Christian (TOK) | 5 |
10 | St. Andrew’s (VI) | 9 |
11 | Brookes Westshore (VI) | 10 |
Rank This Week | Last Week | |
1 | Duchess Park (NC) | 1 |
2 | MEI (EV) | 2 |
3 | Langley Chr. (EV) | 3 |
4 | Abbotsford Chr. (EV) | 4 |
5 | South Kamloops (TOK) | 6 |
6 | Kalamalka (TOK) | 5 |
7 | Pacific Chr. (VI) | 7 |
8 | DP Todd (NC) | 8 |
9 | Langley Fund (EV) | 9 |
10 | Vernon (TOK) | 10 |
11 | Surrey Chr. (SF) | 11 |
12 | Victoria (VI) | 13 |
13 | Richmond Chr. (SF) | 12 |
14 | Mark Isfeld (VI) | 15 |
15 | Pacific Academy (SF) | 14 |
Rank This Week | Last Week | |
1 | Kelowna (TOK) | 1 |
2 | McMath (SF) | 2 |
3 | Sir Charles Tupper (VS2S) | 3 |
4 | Seaquam (SF) | 4 |
5 | Claremont (VI) | 5 |
6 | Delta (SF) | 6 |
7 | Elgin Park (SF) | 7 |
8 | Sahali (TOK) | 9 |
9 | Steveston London (SF) | 8 |
10 | Oak Bay (VI) | 10 |
11 | Kitsilano (VS2S) | 11 |
12 | Eric Hamber (VS2S) | 12 |
13 | David Thompson (VS2S) | 13 |
14 | RE Mountain (EV) | 14 |
15 | Burnaby Central (FN) | 17 |
15 (tie) | Mt Douglas (VI) | 18 |

Fundy and ACS in recent action. PHOTO JONATHAN BOER
Week 3 Rankings
Rankings have had a bit of change in this week. Teams are starting to show their strength as the weeks continue.
A:
1 | Vancouver Christian |
2 | Brockton School |
3 | Credo Christian |
4 | Cedars Christian |
5 | Vernon Christian |
6 | Nanaimo Christian |
7 | Unity Christian |
8 | Duncan Christian |
9 | St. Andrew’s |
10 | Brookes Westshore |
11 | Immaculata |
1 | Duchess Park |
2 | MEI |
3 | Langley Chr. |
4 | Abbotsford Chr. |
5 | Kalamalka |
6 | South Kamloops |
7 | Pacific Chr. |
8 | DP Todd |
9 | Langley Fund |
10 | Vernon |
11 | Surrey Christian |
12 | Richmond Christian |
13 | Victoria High |
14 | Pacific Academy |
15 | Mark Isfeld |
1 | Kelowna |
2 | McMath |
3 | Sir Charles Tupper |
4 | Seaquam |
5 | Claremont |
6 | Delta |
7 | Elgin Park |
8 | Steveston London |
9 | Sahali |
10 | Oak Bay |
11 | Kitsilano |
12 | Eric Hamber |
13 | David Thompson |
14 | RE Mountain |
15 | PGSS |

LCS Libero Elijah Lindberg in a recent match plays a free ball. PHOTO PAUL FUNK
Week 2 BC Boys Volleyball Rankings
This weeks BC High School Boys Volleyball rankings has come out and there has been a fair bit of discussion and comments that will hopefully make any early misses and corrected as the weeks play out. Take a look below at where teams are currently situated.
Send any pics to dweiss@meischools.com.
A:
1 | Vancouver Christian |
2 | Brockton School |
3 | Credo Christian |
4 | Unity Christian |
5 | Vernon Christian |
6 | Cedars Christian |
7 | Nanaimo Christian |
8 | Duncan Christian |
9 | Victor Brodeur |
10 | St. Andrew’s |
AA:
1 | Duchess Park |
2 | MEI |
3 | Langley Chr. |
4 | Abbotsford Chr. |
5 | DP Todd |
6 | Pacific Chr. |
7 | Langley Fund |
8 | Surrey Christian |
9 | Richmond Christian |
10 | Pacific Academny |
11 | Victoria |
12 | Kalamalka |
13 | South Kamloops |
14 | Mark Isfeld |
AAA:
1 | Kelowna |
2 | McMath |
3 | Claremont |
4 | Elgin Park |
5 | Sir Charles Tupper |
6 | Delta |
7 | Yale |
8 | Kitsilano |
9 | Oak Bay |
10 | David Thompson |
11 | Sahali |
12 | Steveston London |
13 | Seaquam |
14 | Burnaby Central |
15 (tie) | Mount Boucherie |
15 (tie) | Eric Hamber |
RESULTS FROM UBC:

twu tournament result 2022