FINAL SEEDINGS for BC High School Boys Volleyball Championships
Definitely a number of upsets in the regional play-offs that have seen some changes in the final seedings heading into the Provincial Championships coming up. Good luck to everyone.
Seedings:
A
Pool A |
Vancouver Christian |
Cedars Christan |
Unity Christian |
Ecole Jules Verne |
Pool B |
Brockton School |
Nanaimo Christian |
Kelowna Christian |
Credo Christian |
Pool C |
St. Ann’s Academy |
Vernon Christian |
Maple Ridge Christian |
Brookes Westshore |
Pool D |
Duncan Christian |
Fernie |
Bullkley Valley Christian |
White Rock Christian |
AA:
Duchess |
Langley Christian |
Abbotsford Christian |
MEI |
Pool B |
South Kam |
College Heights |
Pacific Christian |
Pacific Academy |
Pool C |
Vic High |
Gladstone |
Cariboo Hill |
Richmond Christian |
Pool D |
Lambrick Park |
Sutherland |
Kootenay River |
Hazelton |
AAA:
Kelowna |
McMath |
Claremont |
Sahali |
Pool B |
Kitsilano |
Elgin Park |
Oak Bay |
Delta |
Pool C |
Mt Baker |
Steveston-London |
OK MIssion |
Moscrop |
Pool D |
North Peace |
Yale |
Burnaby Central |
David Thompson |

#Elgin Park vs McMath in a zone Championship Finals. McMath wins in 3 sets. PROVIDED BY Hien Tran @mcmathvolleyball
RANKINGS
RESULTS FROM THE WEEK:
VS2S 3A: they played two pools of three, with a 1-2 crossover. Tupper lost one RR match, 1-2 to NS#1 Sentinel. Tupper plays Kitsilano tonight in one semi, and Sentinel plays David Thompson in the other semi.
(2 berths)
SF 3A: they have a back-door bronze format for their bracket. McMath def Steveston-London 3-2 in one semi (20-25, 23-25, 25-20, 25-14, 15-7), and Elgin beat Seaquam 3-1 in the other.
(4 berths)
FRASER NORTH
Undefeated Burnaby North gets swept 3-0 in Semi Finals of the Zones. They are out officially.
Moscrop and Burnaby Central has advanced to the BC’s
Finals Thursday
VS2S “A” Zone Championships: 1st VCS, 2nd EJV, 3rd BS, 4th LGCA
EJV beat BS in the semis 25-22, 26-24.
VS2S 3A: Kits #1 in VS2S
Kits 3 – DT 2
VI AAA: Claremont def Oak Bay 3-2 for first/second
VS2S AA: Gladstone def Windermere for first, Sutherland def Bodwell for third.
VI AA: PCS def Vic High in final, Lambrick finishes third, defeating Gulf Islands in the bronze.
NC: A – Cedars wins zone
AA – Duchess def CHSS 3-1 in the final.
DPSS and CHSS will be zone representatives
AAA – NPSS defeats PGSS in the final 3-1.
AA Okanagan Valley Championships- South Kam defeats Kal in the final 3-1
AA Fraser Valley Championships- Langley Christian defeats ACS in Gold Match. MEI finishes 3rd
Week 8 Rankings High School Boys Volleyball
Not much movement this week. Last big tournament next weekend at TRU, before zone championships. 32 teams from multiple zones, in all three tiers.
Rank This Week | Rank Last Week | |
1 | Vancouver Christian (VS2S) | 1 |
2 | Brockton School (VS2S) | 2 |
3 | Unity Christian (EV) | 3 |
4 | Cedars Christian (NC) | 4 |
5 | Nanaimo Christian (VI) | 5 |
6 | Immaculata (TOK) | 6 |
7 | Kelowna Christian (TOK) | 7 |
8 | Credo Christian (EV) | 8 |
9 | Vernon Christian (TOK) | 9 |
10 | Duncan Christian (VI) | 10 |
11 | St. Andrew’s (VI) | 12 |
12 | Brookes Westshore (VI) | 11 |
13 | Maple Ridge (FN) | 14 |
14 | Bulkley Valley (NW) | 13 |
15 | Secondaire Jules Verne (VS2S) | NR |
16 | White Rock Christian (SF) | 15 |
17 | Fernie Secondary(KT) | NR |
18 | Deer Lake School (FN) | NR |
19 | Secondaire Gabrielle Roy (FN) | NR |
20 | Lion’s Gate Christian (VS2S) |
Rank This Week | Rank Last Week | |
1 | Duchess Park (NC) | 1 |
2 | Langley Chr. (EV) | 2 |
3 | MEI (EV) | 3 |
4 | Abbotsford Chr. (EV) | 4 |
5 | South Kamloops (TOK) | 5 |
6 | Kalamalka (TOK) | 6 |
7 | Vernon (TOK) | 7 |
8 | College Heights(NC) | 8 |
9 | Pacific Academy (SF) | 9 |
10 | Pacific Chr. (VI) | 10 |
11 | Surrey Chr. (SF) | 12 |
12 | DP Todd (NC) | 11 |
13 | Victoria (VI) | 13 |
14 | Westsyde (TOK) | 15 |
15 | Mark Isfeld (VI) | 14 |
16 | Langley Fund (EV) | 16 |
17 | Seaton (TOK) | 18 |
18 | Richmond Chr. (SF) | 17 |
19 | Windermere (VS2S) | 19 |
20 | Lambrick Park (VI) | 20 |
21 | Alpha (FN) | |
22 | Kootenay River (KT) |
AAA:
Rank This Week | Rank Last Week | |
1 | Kelowna (TOK) | 1 |
2 | McMath (SF) | 2 |
3 | Claremont (VI) | 3 |
4 | Oak Bay (VI) | 4 |
5 | Delta (SF) | 6 |
6 | Sir Charles Tupper (VS2S) | 5 |
7 | Elgin Park (SF) | 7 |
8 | Seaquam (SF) | 8 |
9 | Sahali (TOK) | 9 |
10 | Steveston London (SF) | 10 |
11 | Kitsilano (VS2S) | 11 |
12 | Mt Baker (KT) | 12 |
13 | OKM (TOK) | 13 |
14 | Burnaby North (FN) | 15 |
15 | Eric Hamber (VS2S) | 14 |
16 | RE Mountain (EV) | 16 |
17 | PGSS (NC) | 18 |
18 | Churchill (VS2S) | 17 |
19 | Fraser Heights (SF) | 20 |
20 | David Thompson (VS2S) | 19 |
22 | Moscrop (FN) |
WEEKLY REPORTED RESULTS:
On Wednesday, Claremont def. Oak Bay 2-1 in a close match for the Lower Island title.
Island AA:
lower islands: Lambrick beat both PCS and Victoria High to win. Victoria second, PCS third.
PROVINCIAL BERTHING:
Week 7 BC High School Boys Volleyball Rankings
Two weeks to go before we determine which zones will receive wild card berths to the Provincials, and three weeks to Zone Championships.
total rank points | Rank This Week | Last Week | |
120 | 1 | Vancouver Christian (VS2S) | 1 |
114 | 2 | Brockton School (VS2S) | 2 |
107 | 3 | Unity Christian (EV) | 3 |
103 | 4 | Cedars Christian (NC) | 4 |
96 | 5 | Nanaimo Christian (VI) | 5 |
90 | 6 | Immaculata (TOK) | 6 |
84 | 7 | Kelowna Christian (TOK) | 7 |
78 | 8 | Credo Christian (EV) | 8 |
72 | 9 | Vernon Christian (TOK) | 9 |
66 | 10 | Duncan Christian (VI) | 10 |
60 | 11 | Brookes Westshore (VI) | 11 |
54 | 12 | St. Andrew’s (VI) | 12 |
48 | 13 | Bulkley Valley (NW) | 13 |
42 | 14 | Maple Ridge (FN) | 14 |
35 | 15 | White Rock Christian (SF) | 15 |
5 | 16 | Fernie Secondary(KT) | 17 |
total rank points | Rank This Week | Last Week | |
120 | 1 | Duchess Park (NC) | 1 |
114 | 2 | Langley Chr. (EV) | 2 |
108 | 3 | MEI (EV) | 3 |
102 | 4 | Abbotsford Chr. (EV) | 4 |
96 | 5 | South Kamloops (TOK) | 5 |
90 | 6 | Kalamalka (TOK) | 6 |
82 | 7 | Vernon (TOK) | 7 |
80 | 8 | College Heights(NC) | 8 |
69 | 9 | Pacific Academy (SF) | 9 |
63 | 10 | Pacific Chr. (VI) | 10 |
56 | 11 | DP Todd (NC) | 11 |
51 | 12 | Surrey Chr. (SF) | 12 |
46 | 13 | Victoria (VI) | 15 |
42 | 14 | Mark Isfeld (VI) | 13 |
37 | 15 | Westsyde (TOK) | 14 |
24 | 16 | Langley Fund (EV) | 16 |
23 | 17 | Richmond Chr. (SF) | 17 |
22 | 18 | Seaton (TOK) | 18 |
total rank points | Rank This Week | Last Week | |
160 | 1 | Kelowna (TOK) | 1 |
152 | 2 | McMath (SF) | 2 |
143 | 3 | Claremont (VI) | 3 |
135 | 4 | Oak Bay (VI) | 7 |
123 | 5 | Sir Charles Tupper (VS2S) | 4 |
121 | 6 | Delta (SF) | 5 |
116 | 7 | Elgin Park (SF) | 6 |
100 | 8 | Seaquam (SF) | 8 |
93 | 9 | Sahali (TOK) | 9 |
85 | 10 | Steveston London (SF) | 11 |
79 | 11 | Kitsilano (VS2S) | 10 |
70 | 12 | Mt Baker (KT) | 15 |
66 | 13 | OKM (TOK) | 12 |
54 | 14 | Eric Hamber (VS2S) | 13 |
49 | 15 | Burnaby North (FN) | 17 |
36 | 16 | RE Mountain (EV) | 14 |
24 | 17 | Churchill (VS2S) | NR |
23 | 18 | PGSS (NC) | 19 |
22 | 19 | David Thompson (VS2S) | 16 |
18 | 20 | Fraser Heights (SF) | 20 |
DELTA TOURNAMENT RESULTS
Week 6 BC Boys Volleyball Rankings
Lots of Volleyball action happening throughout the province this week. There are over 190 schools playing senior boys volleyball this year-which is a great number of teams participating across the province. Here are some of the results and the current rankings. Special thanks to Oak Bay’s Al Carmichael for the photo this week.
A:
Rank This Week | Last Week | |
1 | Vancouver Christian (VS2S) | 1 |
2 | Brockton School (VS2S) | 2 |
3 | Unity Christian (EV) | 6 |
4 | Cedars Christian (NC) | 4 |
5 | Nanaimo Christian (VI) | 5 |
6 | Immaculata (TOK) | 7 |
7 | Kelowna Christian (TOK) | 12 |
8 | Credo Christian (EV) | 3 |
9 | Vernon Christian (TOK) | 8 |
10 | Duncan Christian (VI) | 9 |
11 | Brookes Westshore (VI) | 11 |
12 | St. Andrew’s (VI) | 10 |
13 | Bulkley Valley (NW) | 13 |
14 | Maple Ridge (FN) | 18 |
15 | White Rock Christian (SF) | 19 |
Rank This Week | Last Week | |
1 | Duchess Park (NC) | 1 |
2 | Langley Chr. (EV) | 2 |
3 | MEI (EV) | 4 |
4 | Abbotsford Chr. (EV) | 3 |
5 | South Kamloops (TOK) | 5 |
6 | Kalamalka (TOK) | 6 |
7 | Vernon (TOK) | 8 |
8 | College Heights(NC) | 13 |
9 | Pacific Academy (SF) | 12 |
10 | Pacific Chr. (VI) | 7 |
11 | DP Todd (NC) | 9 |
12 | Surrey Chr. (SF) | 17 |
13 | Mark Isfeld (VI) | 11 |
14 | Westsyde (TOK) | 16 |
15 | Victoria (VI) | 14 |
HM: Langley Fundamental, Richmond Chr.
Poll Points (160=max) | Rank This Week | Last Week | |
160 | 1 | Kelowna (TOK) | 1 |
152 | 2 | McMath (SF) | 2 |
143 | 3 | Claremont (VI) | 3 |
129 | 4 | Sir Charles Tupper (VS2S) | 8 |
127 | 5 | Delta (SF) | 4 |
117 | 6 | Elgin Park (SF) | 7 |
114 | 7 | Oak Bay (VI) | 5 |
114 | 8 | Seaquam (SF) | 6 |
92 | 9 | Sahali (TOK) | 9 |
87 | 10 | Kitsilano (VS2S) | 11 |
85 | 11 | Steveston London (SF) | 10 |
69 | 12 | OKM (TOK) | 12 |
60 | 13 | Eric Hamber (VS2S) | 13 |
49 | 14 | RE Mountain (EV) | 14 |
45 | 15 | Mt Baker (KT) | 16 |

Oak Bay hitter #9 Fraser Scott-Moncrieff serving in a recent match against Mt Doug. PHOTO Colin Scott-Moncrieff
RESULTS FROM SOME TOURNAMENT PLAY:
AAA Eastern Valley
South Kamloops – SKSS Beat Kalamaka in the finals,
Westsyde beat Seaton for 3rd place, 3-1.
Fulton – Beat GESS in a close 3 set match.
BNWSAA (Fraser North)
Week 5 BC Boys High School Rankings
Two major tournaments this weekend in Kelowna Best of the West and Oak Bay from the island have led to some movement in the rankings, as well as teams that have been a bit off the radar until now. (If a space is blank, they were NR last week.)
Only a couple small tournaments scheduled for next weekend, but Delta is hosting 16 teams Oct. 28/29. A big Christian Schools tournament is scheduled this weekend at Langley Christian and should also give some clarity to the AA bracket.
A:
1 | Vancouver Christian (VS2S) | 1 |
2 | Brockton School (VS2S) | 2 |
3 | Credo Christian (EV) | 3 |
4 | Cedars Christian (NC) | 4 |
5 | Nanaimo Christian (VI) | 5 |
6 | Unity Christian (EV) | 7 |
7 | Immaculata (TOK) | 6 |
8 | Vernon Christian (TOK) | 9 |
9 | Duncan Christian (VI) | 8 |
10 | St. Andrew’s (VI) | 10 |
11 | Brookes Westshore (VI) | 11 |
12 | Kelowna Christian (TOK) | 12 |
1 | Duchess Park (NC) | 1 |
2 | Langley Chr. (EV) | 3 |
3 | Abbotsford Chr. (EV) | 4 |
4 | MEI (EV) | 2 |
5 | South Kamloops (TOK) | 6 |
6 | Kalamalka (TOK) | 5 |
7 | Pacific Chr. (VI) | 7 |
8 | Vernon (TOK) | 10 |
9 | DP Todd (NC) | 9 |
10 | Richmond Chr. (SF) | 12 |
11 | Mark Isfeld (VI) | 16 |
12 | Pacific Academy (SF) | 14 |
13 | College Heights(NC) | |
14 | Victoria (VI) | 13 |
15 (tie) | Langley Fund (EV) | 8 |
15 (tie) | Westsyde (TOK) |
1 | Kelowna (TOK) | 1 |
2 | McMath (SF) | 2 |
3 | Claremont (VI) | 5 |
4(tie) | Delta (SF) | 6 |
4(tie) | Oak Bay (VI) | 10 |
6 | Seaquam (SF) | 4 |
7 | Elgin Park (SF) | 7 |
8 | Sir Charles Tupper (VS2S) | 3 |
9 | Sahali (TOK) | 8 |
10 | Steveston London (SF) | 9 |
11 | Kitsilano (VS2S) | 11 |
12 | OKM (TOK) | 17 |
13 | Eric Hamber (VS2S) | 12 |
14 | RE Mountain (EV) | 14 |
15 | David Thompson (VS2S) | 13 |
16 | Mt Baker (KT) |

Best of the West 2022
Oak Bay Tournament | ||||||||
(no playoff structure for this tournament: all mtaches were best 3/5)
|
||||||||
Friday, Oct 14 |
Winners in Italics
|
|||||||
Court 1 | Court 2 | Court 3 | Court 4 (Vic High) | |||||
2:30 PM
|
Fraser Heights | Lambrick | PCS | Oak Bay | Delta | Claremont | SMUS | Vic High |
11-25, 25-23, 27-25, 30-28 | 13-25, 25-21, 19-25, 19-25 | 18-25 ,25-19, 14-25, 25-22, 19-17 | 22-25, 22-25, 19-25 | |||||
4:00 PM
|
Kitsilano | Seaquam | McMath | Reynolds | Grandview | Royal Bay | Mark Isfeld | Mt. Doug |
27-25, 21-25, 19-25, 25-18, 11-15 | 25-11, 25-21, 25-20 | 25-22, 23-25, 25-18, 25-16 | 25-20, 27-25, 26-24 | |||||
6:00 PM
|
Seaquam | Oak Bay | Fraser Hts. | Claremont | SMUS | Lambrick | Delta | Vic High |
25-21, 23-25, 18-25, 19-25 | 21-25, 15-25, 21-25 | 20-25, 20-25, 19-25 | 17-25, 26-24, 25-16, 22-25, 8-15 | |||||
7:30 PM
|
McMath | PCS | Kitsilano | Mt. Doug | Mark Isfeld | Royal Bay | Grandview | Reynolds |
25-23, 25-22, 25-16 | 25-23, 25-15, 24-26, 25-14 | 25-19, 25-17, 25-22 | 15-25, 22-25, 23-25 | |||||
Saturday, Oct 15 | ||||||||
Court 1 | Court 2 | Court 3 | Court 4 (Mt. Douglas) | |||||
10:00 AM
|
Delta | PCS | Kitsilano | Oak Bay | Fraser Hts. | Reynolds | McMath | Royal Bay |
25-20, 23-25, 26-24, 27-25 | 25-27, 25-21, 26-28, 18-25 | 26-24, 25-11, 15-25, 22-25, 15-13 | 25-14, 25-14, 25-21 | |||||
11:30 AM
|
Grandview | Lambrick | Mark Isfeld | Vic High | Seaquam | Claremont | SMUS | Mt. Doug |
25-18, 25-20, 25-14 | 10-25, 26-24, 25-22, 25-18 | 14-25, 17-25, 21-25 | 27-29, 25-21, 23-25, 25-10, 5-15 | |||||
1:30 PM
|
Fraser Hts. | PCS | McMath | Oak Bay | Royal Bay | Reynolds | Delta | Kitsilano |
22-25, 22-25, 30-32 | 25-16, 25-22, 19-25, 25-23 | 14-25, 15-25, 19-25 | 25-22, 25-20, 25-22 | |||||
3:00 PM
|
Seaquam. | Vic High | Mark Isfeld | Lambrick | SMUS | Claremont | Grandview | Mt. Doug |

Burnaby North grade-12-Robert-Gilhesp hits a ball cross court. Burnaby North defeated Burnaby Central and Moscrop within a week and are close to cracking the top 16.