Week 7 Rankings and Zone Berthings for BCs
Some zones are beginning their play downs this week, with zone championships to be finished by Nov 20. Week 8 will be the pre Zone Championships rankings, and week 9 will be the final rankings and seedings into the Provincial Championships.

Come out and support your team as teams make their charge to qualify for Provincials.
A: Zone Berthing for BCs:
1 | Abbotsford Christian (EV) |
2 | Cedars Christian (NC) |
3 | Vancouver Christian (VS2S) |
4 | Nanaimo Christian (VI) |
5 | Houston Christian (NW) |
6 | Credo Christian (EV) |
7 | Brockton School (VS2S) |
8 | Unity Christian (EV) |
9 | Duncan Christian (VI) |
10 | St. Andrew’s (VI) |
11 | Kelowna Christian (TOK) |
12 | Jules-Verne (VS2S) |
13 | Bulkley Valley Christian (NW) |
14 | Vernon Christian (TOK) |
15 | Maple Ridge Christian (FN) |
16 | John Knox Christian (FN) |
AA: Zone Berthing for BCs:
1 | MEI (EV) |
2 | Pacific Christian (VI) |
3 | Langley Christian (EV) |
4 | Duchess Park (NC) |
5 | Pacific Academy (SF) |
6 | Seaton (TOK) |
7 | College Heights (NC) |
8 | Summerland (TOK) |
9 | Langley Fundamental (EV) |
10 | St. Michael’s Univ. Sch. (VI) |
11 | Richmond Christian (SF) |
12 | McRoberts (SF) |
13 | DP Todd (NC) |
14 | Gladstone (VS2S) |
15 | Revelstoke (TOK) |
16 | Wellington (VI) |
AAA: Zone Berthing for BCs
1 | Kelowna (TOK) |
2 | Elgin Park (SF) |
3 | Claremont (VI) |
4 | Fraser Heights (SF) |
5 | Okanagan Mission (TOK) |
6 | Steveston-London (SF) |
7 | McMath (SF) |
8 | Moscrop (FN) |
9 | Argyle (VS2S) |
10 | Belmont (VI) |
11 | Oak Bay (VI) |
12 | Burnaby Central (FN) |
13 | Delta (SF) |
14 | Reynolds (VI) |
15 | Walnut Grove (EV) |
16 | David Thompson (VS2S) |
17 | Sentinel (VS2S) |
18 | Kwantlen (SF) |
19 | Penticton (TOK) |
20 | Kitsilano(VS2S) |
Abby Christian still on top in Single A- Week 6 Rankings
Some movement this week for A and AA teams, as there was a Christian Schools tournament over the past weekend. The results from that tournament were as follows:
1st – MEI, 2nd – Pacific Christian, 3rd – Langley Christian, 4th – Pacific Academy, 5th – Abbotsford Christian. Big tournament this coming weekend in Kamloops at TRU. There will be some teams from other zones competing.

Abby Christian Luc Brandsma setting during league play. Photo by Keith Stewart
A
1 | Abbotsford Christian (EV) |
2 | Cedars Christian (NC) |
3 | Vancouver Christian (VS2S) |
4 | Nanaimo Christian (VI) |
5 | Houston Christian (NW) |
6 | Credo Christian (EV) |
7 | Unity Christian (EV) |
8 | Brockton School (VS2S) |
9 | St. Andrew’s (VI) |
10 | Duncan Christian (VI) |
11 | Kelowna Christian (TOK) |
12 | Jules-Verne (VS2S) |
13 | Bulkley Valley Christian (NW) |
14 | St John’s School (VS2S) |
15 | Vernon Christian (TOK) |
16 | Chatelech Secondary (VS2S) |
AA
1 | MEI (EV) |
2 | Pacific Christian (VI) |
3 | Langley Christian (EV) |
4 | Duchess Park (NC) |
5 | Pacific Academy (SF) |
6 | Seaton (TOK) |
7 | College Heights (NC) |
8 | Summerland (TOK) |
9 | Langley Fundamental (EV) |
10 | St. Michael’s Univ. Sch. (VI) |
11 | McRoberts (SF) |
12 | Gladstone (VS2S) |
13 | DP Todd (NC) |
14 | Revelstoke (TOK) |
15 | Wellington (VI) |
16 | Richmond Christian (SF) |
AAA
1 | Kelowna (TOK) |
2 | Elgin Park (SF) |
3 | Claremont (VI) |
4 | Fraser Heights (SF) |
5 | Okanagan Mission (TOK) |
6 | Steveston-London (SF) |
7 | McMath (SF) |
8 | Moscrop (FN) |
9 | Argyle (VS2S) |
10 | Belmont (VI) |
11 | Burnaby Central (FN) |
12 | Oak Bay (VI) |
13 | Walnut Grove (EV) |
14 | Reynolds (VI) |
15 | David Thompson (VS2S) |
16 | Tupper (VS2S) |
17 | Delta (SF) |
18 | Penticton (TOK) |
19 | Kwantlen (SF) |
20 | Prince George (NC) |
Week 5 Rankings

AA MEI Eagles soaring high after winning the Christian Schools Tournament on the Weekend.
AAA:
1 | Kelowna (TOK) |
2 | Elgin Park (SF) |
3 | Claremont (VI) |
4 | Fraser Heights (SF) |
5 | Steveston-London (SF) |
6 | Okanagan Mission (TOK) |
7 | McMath (SF) |
8 | Moscrop (FN) |
9 | Argyle (VS2S) |
10 | Burnaby Central (FN) |
11 | Walnut Grove (EV) |
12 | Oak Bay (VI) |
13 | Reynolds (VI) |
14 | David Thompson (VS2S) |
15 | Delta (SF) |
16 | Belmont (VI) |
17 | Penticton (TOK) |
18 | Tupper (VS2S) |
19 | Kwantlen (SF) |
20 | Kitsilano(VS2S) |
AA:
1 | MEI (EV) |
2 | Pacific Christian (VI) |
3 | Langley Christian (EV) |
4 | Duchess Park (NC) |
5 | Pacific Academy (SF) |
6 | St. Michael’s Univ. Sch. (VI) |
7 | Seaton (TOK) |
8 | Langley Fundamental (EV) |
9 | College Heights (NC) |
10 | Summerland (TOK) |
11 | McRoberts (SF) |
12 | Gladstone (VS2S) |
13 | DP Todd (NC) |
14 | Revelstoke (TOK) |
15 | Gulf Islands (VI) |
A:
1 | Abbotsford Christian (EV) |
2 | Cedars Christian (NC) |
3 | Vancouver Christian (VS2S) |
4 | Nanaimo Christian (VI) |
5 | Houston Christian (NW) |
6 | Unity Christian (EV) |
7 | Credo Christian (EV) |
8 | Brockton School (VS2S) |
9 | St. Andrew’s (VI) |
10 | Duncan Christian (VI) |
11 | Kelowna Christian (TOK) |
12 | Jules-Verne (VS2S) |
13 | Bulkley Valley Christian (NW) |
14 | St John’s School (VS2S) |
15 | Vernon Christian (TOK) |
Week 4 Rankings- KSS still on Top
This past weekend KSS held onto their #1 ranking in AAA with a win over Langley Christian in the final of the Best of the West tournament on Oct 15-16. All other rankings are listed below.

#1 Ranked KSS Captures the Best of the West for 2021.

Manuel Olliges of KSS taking a volleyball during the BOTW 2021.
AAA:
1 | Kelowna Sec. | TOK |
2 | Elgin Park | SF |
3 | Fraser Heights | SF |
4 | Okanagan Mission | TOK |
5 | Walnut Grove | EV |
6 | McMath | SF |
7 | Argyle | VS2S |
8 | Claremont | VI |
9 | Delta | SF |
10 | Oak Bay | VI |
11 | Belmont | VI |
12 | Burnaby Central | FN |
13 | Penticton | TOK |
14 | David Thompson | FN |
15 | Moscrop | FN |
third column is the Zone: TOK = Thompson-Okanagan, SF = South Fraser, EV = Eastern Valley, VS2S = Vancouver Sea to Sky, VI = Vancouver Island, FN = Fraser North, KT = Kootenays, NC = North Central, NW = Northwest.
AA:
1 | MEI | EV |
2 | Langley Chr. | EV |
3 | Pacific Chr. | VI |
4 | Duchess Park | NC |
5 | St. Michael’s Univ. Sch. | VI |
6 | Pacific Academy | SF |
7 | Langley Fundamental | EV |
8 | College Heights | NC |
9 | McRoberts | SF |
10 | Summerland | TOK |
11 | Gladstone | VS2S |
12 | Seaton | TOK |
13 | DP Todd | NC |
14 | Revelstoke | TOK |
15 | Gulf Islands | VI |
A:
1 | Abbtsford Christian | EV |
2 | Credo Chr. | EV |
3 | Vancouver Chr. | VS2S |
4 | Nanaimo Chr. | VI |
5 | Houston Christian | NW |
6 | Cedars Chr. | NC |
7 | Brockton School | VS2S |
8 | Unity Christian | EV |
9 | St. Andrew’s | VI |
10 | Duncan Chr. | VI |
11 | Kelowna Christian | TOK |
12 | École Secondaire Jules-Verne | VS2S |
13 | Vernon Christian | TOK |
14 | Bulkley Valley Chr. | NW |
15 | St John’s School | VS2S |
16 | Chatelech Secondary | VS2S |
Week 3 Rankings
Few tournaments this past weekend – too much turkey? 24-team tournament in Kelowna this coming weekend should see some inter-zone matchups.
The number reported varies – expanded past 10 or 15 when teams are close in ranking points.
A:
1 | Abbotsford Christian |
2 | Credo Chr. |
3 | Vancouver Chr. |
4 | Cedars Chr. |
5 | Nanaimo Chr. |
6 | Brockton School |
7 | Unity Christian |
8 | St. Andrew’s |
9 | Duncan Chr. |
10 | Kelowna Christian |
11 | Vernon Christian |
12 | St John’s School |
13 | École Secondaire Jules-Verne |
14 | Chatelech Secondary |
AA:
1 | MEI |
2 | Langley Chr. |
3 | Pacific Chr. |
4 | Duchess Park |
5 | St. Michael’s Univ. Sch. |
6 | Pacific Academy |
7 | Langley Fundamental |
8 | College Heights |
9 | McRoberts |
10 | Summerland |
11 | DP Todd |
12 | Seaton |
AAA:
1 | Kelowna Sec. |
2 | Elgin Park |
3 | Fraser Heights |
4 | Okanagan Mission |
5 | Walnut Grove |
6 | Claremont |
7 | McMath |
8 | Argyle |
9 | Delta |
10 | Oak Bay |
11 | Penticton |
12 | David Thompson |
13 | Belmont |
14 | Moscrop |
15 | Yale |
16 | Burnaby Central |
17 | Victoria High |