Week 8 Rankings High School Boys Volleyball
Not much movement this week. Last big tournament next weekend at TRU, before zone championships. 32 teams from multiple zones, in all three tiers.
Seeding Committee will meet Monday, Nov 14 to determine the at-large berths to the provincial championships.
Extended rankings this week to include teams that are in a position to earn a berth based on one per zone or zone population.
A:
Rank This Week | Rank Last Week | |
1 | Vancouver Christian (VS2S) | 1 |
2 | Brockton School (VS2S) | 2 |
3 | Unity Christian (EV) | 3 |
4 | Cedars Christian (NC) | 4 |
5 | Nanaimo Christian (VI) | 5 |
6 | Immaculata (TOK) | 6 |
7 | Kelowna Christian (TOK) | 7 |
8 | Credo Christian (EV) | 8 |
9 | Vernon Christian (TOK) | 9 |
10 | Duncan Christian (VI) | 10 |
11 | St. Andrew’s (VI) | 12 |
12 | Brookes Westshore (VI) | 11 |
13 | Maple Ridge (FN) | 14 |
14 | Bulkley Valley (NW) | 13 |
15 | Secondaire Jules Verne (VS2S) | NR |
16 | White Rock Christian (SF) | 15 |
17 | Fernie Secondary(KT) | NR |
18 | Deer Lake School (FN) | NR |
19 | Secondaire Gabrielle Roy (FN) | NR |
20 | Lion’s Gate Christian (VS2S) |
AA:
Rank This Week | Rank Last Week | |
1 | Duchess Park (NC) | 1 |
2 | Langley Chr. (EV) | 2 |
3 | MEI (EV) | 3 |
4 | Abbotsford Chr. (EV) | 4 |
5 | South Kamloops (TOK) | 5 |
6 | Kalamalka (TOK) | 6 |
7 | Vernon (TOK) | 7 |
8 | College Heights(NC) | 8 |
9 | Pacific Academy (SF) | 9 |
10 | Pacific Chr. (VI) | 10 |
11 | Surrey Chr. (SF) | 12 |
12 | DP Todd (NC) | 11 |
13 | Victoria (VI) | 13 |
14 | Westsyde (TOK) | 15 |
15 | Mark Isfeld (VI) | 14 |
16 | Langley Fund (EV) | 16 |
17 | Seaton (TOK) | 18 |
18 | Richmond Chr. (SF) | 17 |
19 | Windermere (VS2S) | 19 |
20 | Lambrick Park (VI) | 20 |
21 | Alpha (FN) | |
22 | Kootenay River (KT) |
AAA:
Rank This Week | Rank Last Week | |
1 | Kelowna (TOK) | 1 |
2 | McMath (SF) | 2 |
3 | Claremont (VI) | 3 |
4 | Oak Bay (VI) | 4 |
5 | Delta (SF) | 6 |
6 | Sir Charles Tupper (VS2S) | 5 |
7 | Elgin Park (SF) | 7 |
8 | Seaquam (SF) | 8 |
9 | Sahali (TOK) | 9 |
10 | Steveston London (SF) | 10 |
11 | Kitsilano (VS2S) | 11 |
12 | Mt Baker (KT) | 12 |
13 | OKM (TOK) | 13 |
14 | Burnaby North (FN) | 15 |
15 | Eric Hamber (VS2S) | 14 |
16 | RE Mountain (EV) | 16 |
17 | PGSS (NC) | 18 |
18 | Churchill (VS2S) | 17 |
19 | Fraser Heights (SF) | 20 |
20 | David Thompson (VS2S) | 19 |
22 | Moscrop (FN) |
WEEKLY REPORTED RESULTS:
Island AAA:
On Wednesday, Claremont def. Oak Bay 2-1 in a close match for the Lower Island title.
Island AA:
lower islands: Lambrick beat both PCS and Victoria High to win. Victoria second, PCS third.
On Wednesday, Claremont def. Oak Bay 2-1 in a close match for the Lower Island title.
Island AA:
lower islands: Lambrick beat both PCS and Victoria High to win. Victoria second, PCS third.