Rankings have had a bit of change in this week. Teams are starting to show their strength as the weeks continue.
A:
1 | Vancouver Christian |
2 | Brockton School |
3 | Credo Christian |
4 | Cedars Christian |
5 | Vernon Christian |
6 | Nanaimo Christian |
7 | Unity Christian |
8 | Duncan Christian |
9 | St. Andrew’s |
10 | Brookes Westshore |
11 | Immaculata |
AA:
1 | Duchess Park |
2 | MEI |
3 | Langley Chr. |
4 | Abbotsford Chr. |
5 | Kalamalka |
6 | South Kamloops |
7 | Pacific Chr. |
8 | DP Todd |
9 | Langley Fund |
10 | Vernon |
11 | Surrey Christian |
12 | Richmond Christian |
13 | Victoria High |
14 | Pacific Academy |
15 | Mark Isfeld |
AAA:
1 | Kelowna |
2 | McMath |
3 | Sir Charles Tupper |
4 | Seaquam |
5 | Claremont |
6 | Delta |
7 | Elgin Park |
8 | Steveston London |
9 | Sahali |
10 | Oak Bay |
11 | Kitsilano |
12 | Eric Hamber |
13 | David Thompson |
14 | RE Mountain |
15 | PGSS |
HM: Mt. Boucherie, Burnaby Central, Mt. Douglas

LCS Libero Elijah Lindberg in a recent match plays a free ball. PHOTO PAUL FUNK