A
Rank This Week | Last Week | |
1 | Vancouver Chr. (VS2S) | 1 |
2 | Cedars Chr. (NC) | 2 |
3 | Unity Chr. (EV) | 6 |
4 | Credo Chr. (EV) | 3 |
5 | Vernon Chr. (TOK) | 4 |
6 | St Ann’s Academy (TOK) | 11 |
7 | Houston Chr. (NW) | 7 |
8 | Duncan Chr. (VI) | 8 |
9 | Bulkley Valley Chr. (NW) | 5 |
10 | Lion’s Gate Chr. (VS2S) | 10 |
11 | Nanaimo Chr. (VI) | 9 |
12 | Kelowna Christian (TOK) | 12 |
13 | Gidgalang Kuuyas Naay (NW) | 13 |
14 | Hazelton (NW) | 14 |
15 | Ecole Jules Verne (VS2S) | 15 |
AA
Rank This Week | Last Week | |
1 | MEI (EV) | 1 |
2 | South Kamloops(OK) | 2 |
3 | Abbotsford Chr. (EV) | 4 |
4 | Surrey Christian (SF) | 6 |
5 | Langley Chr. (EV) | 3 |
6 | Victoria High (VI) | 5 |
7 | DP Todd (NC) | 7 |
8 | Duchess Park (NC) | 8 |
9 | Mark Isfeld (VI) | 9 |
10 | Kalamalka(OK) | 10 |
11 | Lambrick Park (VI) | 11 |
12 | George Elliott (OK) | 16 |
13 | Seaton (OK) | 12 |
14 | St. Patrick (VS2S) | 14 |
15 | Highland (VI) | 13 |
16 | Langley Fund (EV) | 17 |
AAA
1 | Kelowna (TOK) | 1 |
2 | Kitsilano (VS2S) | 2 |
3 | Elgin Park (SF) | 3 |
4 | Fraser Heights (SF) | 4 |
5 | Seaquam (SF) | 5 |
6 | Delta (SF) | 6 |
7 | Claremont (VI) | 7 |
8 | Yale (EV) | 8 |
9 | Walnut Grove (EV) | 12 |
10 | Reynolds (VI) | 17 |
11 | McMath (SF) | 9 |
12 | SW Churchill (VS2S) | |
13 | Eric Hamber (VS2S) | 13 |
14 | Oak Bay (VI) | 14 |
15 | Sentinel (VS2S) | 10 |
16 | New West (FN) | 15 |
17 | Dover Bay (VI) | 11 |
18 | Sahali (TOK) | |
19 | GW Graham (EV) | 19 |
20 | Penticton (TOK) | 18 |
TOURNAMENT RESULTS:
South Kam won the Spruce Grove David Pysyk Memorial Tournament. 24 team one of the highest end tournaments in western Canada.
LMVOA Senior Boys Volleyball Tournament-Hosted by Vancouver Technical Secondary
Final Standings
1st Kitsilano
2nd Churchill
3rd Alpha
4th Hamber
T5th Mcmath
T5th Sentinel
T7th Killarney
T7th Moscrop
T9th DT
10th Van Tech
T11th Byrne Creek
T11th McNair
VIU Tournament (18-Teams)
Top 4 – MEI, Reynolds, OakBay, New West
Eastern valley League Results:
AA
ACS beat LCS 22-25, 25-14, 25-13, 25-27, 15-11
MEI beat Fundy 25-19, 25-22, 28-26
AA Standings:
MEI and ACS are both 4-0 (They play this week against each other)