Slow week for tournaments over Thanksgiving, so not much movement (although a correction for Immaculata in A).
A couple large tournaments this coming weekend, with the 40-team BOTW in Kelowna (lots of AAA, AA, and A teams) and the 16-team Georgia Strait Challenge in Victoria (AAA and AA teams).
A:
Rank This Week | Last Week | |
1 | Vancouver Christian (VS2S) | 1 |
2 | Brockton School (VS2S) | 2 |
3 | Credo Christian (EV) | 3 |
4 | Cedars Christian (NC) | 4 |
5 | Nanaimo Christian (VI) | 6 |
6 | Immaculata (TOK) | 11 |
7 | Unity Christian (EV) | 7 |
8 | Duncan Christian (VI) | 8 |
9 | Vernon Christian (TOK) | 5 |
10 | St. Andrew’s (VI) | 9 |
11 | Brookes Westshore (VI) | 10 |
AA:
Rank This Week | Last Week | |
1 | Duchess Park (NC) | 1 |
2 | MEI (EV) | 2 |
3 | Langley Chr. (EV) | 3 |
4 | Abbotsford Chr. (EV) | 4 |
5 | South Kamloops (TOK) | 6 |
6 | Kalamalka (TOK) | 5 |
7 | Pacific Chr. (VI) | 7 |
8 | DP Todd (NC) | 8 |
9 | Langley Fund (EV) | 9 |
10 | Vernon (TOK) | 10 |
11 | Surrey Chr. (SF) | 11 |
12 | Victoria (VI) | 13 |
13 | Richmond Chr. (SF) | 12 |
14 | Mark Isfeld (VI) | 15 |
15 | Pacific Academy (SF) | 14 |
AAA:
Rank This Week | Last Week | |
1 | Kelowna (TOK) | 1 |
2 | McMath (SF) | 2 |
3 | Sir Charles Tupper (VS2S) | 3 |
4 | Seaquam (SF) | 4 |
5 | Claremont (VI) | 5 |
6 | Delta (SF) | 6 |
7 | Elgin Park (SF) | 7 |
8 | Sahali (TOK) | 9 |
9 | Steveston London (SF) | 8 |
10 | Oak Bay (VI) | 10 |
11 | Kitsilano (VS2S) | 11 |
12 | Eric Hamber (VS2S) | 12 |
13 | David Thompson (VS2S) | 13 |
14 | RE Mountain (EV) | 14 |
15 | Burnaby Central (FN) | 17 |
15 (tie) | Mt Douglas (VI) | 18 |

Fundy and ACS in recent action. PHOTO JONATHAN BOER