Lots of Volleyball action happening throughout the province this week. There are over 190 schools playing senior boys volleyball this year-which is a great number of teams participating across the province. Here are some of the results and the current rankings. Special thanks to Oak Bay’s Al Carmichael for the photo this week.
A:
Rank This Week | Last Week | |
1 | Vancouver Christian (VS2S) | 1 |
2 | Brockton School (VS2S) | 2 |
3 | Unity Christian (EV) | 6 |
4 | Cedars Christian (NC) | 4 |
5 | Nanaimo Christian (VI) | 5 |
6 | Immaculata (TOK) | 7 |
7 | Kelowna Christian (TOK) | 12 |
8 | Credo Christian (EV) | 3 |
9 | Vernon Christian (TOK) | 8 |
10 | Duncan Christian (VI) | 9 |
11 | Brookes Westshore (VI) | 11 |
12 | St. Andrew’s (VI) | 10 |
13 | Bulkley Valley (NW) | 13 |
14 | Maple Ridge (FN) | 18 |
15 | White Rock Christian (SF) | 19 |
Rank This Week | Last Week | |
1 | Duchess Park (NC) | 1 |
2 | Langley Chr. (EV) | 2 |
3 | MEI (EV) | 4 |
4 | Abbotsford Chr. (EV) | 3 |
5 | South Kamloops (TOK) | 5 |
6 | Kalamalka (TOK) | 6 |
7 | Vernon (TOK) | 8 |
8 | College Heights(NC) | 13 |
9 | Pacific Academy (SF) | 12 |
10 | Pacific Chr. (VI) | 7 |
11 | DP Todd (NC) | 9 |
12 | Surrey Chr. (SF) | 17 |
13 | Mark Isfeld (VI) | 11 |
14 | Westsyde (TOK) | 16 |
15 | Victoria (VI) | 14 |
HM: Langley Fundamental, Richmond Chr.
Poll Points (160=max) | Rank This Week | Last Week | |
160 | 1 | Kelowna (TOK) | 1 |
152 | 2 | McMath (SF) | 2 |
143 | 3 | Claremont (VI) | 3 |
129 | 4 | Sir Charles Tupper (VS2S) | 8 |
127 | 5 | Delta (SF) | 4 |
117 | 6 | Elgin Park (SF) | 7 |
114 | 7 | Oak Bay (VI) | 5 |
114 | 8 | Seaquam (SF) | 6 |
92 | 9 | Sahali (TOK) | 9 |
87 | 10 | Kitsilano (VS2S) | 11 |
85 | 11 | Steveston London (SF) | 10 |
69 | 12 | OKM (TOK) | 12 |
60 | 13 | Eric Hamber (VS2S) | 13 |
49 | 14 | RE Mountain (EV) | 14 |
45 | 15 | Mt Baker (KT) | 16 |

Oak Bay hitter #9 Fraser Scott-Moncrieff serving in a recent match against Mt Doug. PHOTO Colin Scott-Moncrieff
RESULTS FROM SOME TOURNAMENT PLAY:
AAA Eastern Valley
South Kamloops – SKSS Beat Kalamaka in the finals,
Westsyde beat Seaton for 3rd place, 3-1.
Fulton – Beat GESS in a close 3 set match.
BNWSAA (Fraser North)