Two weeks to go before we determine which zones will receive wild card berths to the Provincials, and three weeks to Zone Championships.
The Delta Tournament featured ten teams in the top 15 in either AAA or AA: 1. McMath, 2. Oak Bay 3. Claremont 4. Delta
Thompson Rivers Tournament is next weekend, the last exhibition inter-zone tournament before zone playoffs, with 32 teams participating.
This week, we have listed the top 16, plus those teams close in points to #16.
A:
total rank points | Rank This Week | Last Week | |
120 | 1 | Vancouver Christian (VS2S) | 1 |
114 | 2 | Brockton School (VS2S) | 2 |
107 | 3 | Unity Christian (EV) | 3 |
103 | 4 | Cedars Christian (NC) | 4 |
96 | 5 | Nanaimo Christian (VI) | 5 |
90 | 6 | Immaculata (TOK) | 6 |
84 | 7 | Kelowna Christian (TOK) | 7 |
78 | 8 | Credo Christian (EV) | 8 |
72 | 9 | Vernon Christian (TOK) | 9 |
66 | 10 | Duncan Christian (VI) | 10 |
60 | 11 | Brookes Westshore (VI) | 11 |
54 | 12 | St. Andrew’s (VI) | 12 |
48 | 13 | Bulkley Valley (NW) | 13 |
42 | 14 | Maple Ridge (FN) | 14 |
35 | 15 | White Rock Christian (SF) | 15 |
5 | 16 | Fernie Secondary(KT) | 17 |
AA:
total rank points | Rank This Week | Last Week | |
120 | 1 | Duchess Park (NC) | 1 |
114 | 2 | Langley Chr. (EV) | 2 |
108 | 3 | MEI (EV) | 3 |
102 | 4 | Abbotsford Chr. (EV) | 4 |
96 | 5 | South Kamloops (TOK) | 5 |
90 | 6 | Kalamalka (TOK) | 6 |
82 | 7 | Vernon (TOK) | 7 |
80 | 8 | College Heights(NC) | 8 |
69 | 9 | Pacific Academy (SF) | 9 |
63 | 10 | Pacific Chr. (VI) | 10 |
56 | 11 | DP Todd (NC) | 11 |
51 | 12 | Surrey Chr. (SF) | 12 |
46 | 13 | Victoria (VI) | 15 |
42 | 14 | Mark Isfeld (VI) | 13 |
37 | 15 | Westsyde (TOK) | 14 |
24 | 16 | Langley Fund (EV) | 16 |
23 | 17 | Richmond Chr. (SF) | 17 |
22 | 18 | Seaton (TOK) | 18 |
AAA:
total rank points | Rank This Week | Last Week | |
160 | 1 | Kelowna (TOK) | 1 |
152 | 2 | McMath (SF) | 2 |
143 | 3 | Claremont (VI) | 3 |
135 | 4 | Oak Bay (VI) | 7 |
123 | 5 | Sir Charles Tupper (VS2S) | 4 |
121 | 6 | Delta (SF) | 5 |
116 | 7 | Elgin Park (SF) | 6 |
100 | 8 | Seaquam (SF) | 8 |
93 | 9 | Sahali (TOK) | 9 |
85 | 10 | Steveston London (SF) | 11 |
79 | 11 | Kitsilano (VS2S) | 10 |
70 | 12 | Mt Baker (KT) | 15 |
66 | 13 | OKM (TOK) | 12 |
54 | 14 | Eric Hamber (VS2S) | 13 |
49 | 15 | Burnaby North (FN) | 17 |
36 | 16 | RE Mountain (EV) | 14 |
24 | 17 | Churchill (VS2S) | NR |
23 | 18 | PGSS (NC) | 19 |
22 | 19 | David Thompson (VS2S) | 16 |
18 | 20 | Fraser Heights (SF) | 20 |
DELTA TOURNAMENT RESULTS