Some adjustment in the rankings heading into the Zone Championships this week, after the Thompson Rivers Tournament.

Pinetree in recent action. In the photo L to R is Ethan Quan, Justin Comeau, Ethan Wang, Johan Kim. Photo by Pinetree Secondary.
A
Rank This Week | Last Week | |
1 | Cedars Chr. (NC) | 1 |
2 | Vernon Chr. (TOK) | 2 |
3 | Vancouver Chr. (VS2S) | 3 |
4 | Kelowna Christian (TOK) | 4 |
5 | Credo Chr. (EV) | 5 |
6 | Unity Chr. (EV) | 7 |
7 | St Ann’s Academy (TOK) | 8 |
8 | Houston Chr. (NW) | 6 |
9 | Lion’s Gate Chr. (VS2S) | 9 |
10 | Bulkley Valley Chr. (NW) | 15 |
11 | Duncan Chr. (VI) | 18 |
12 | Ecole Jules Verne (VS2S) | 13 |
13 | Maple Ridge Christian (FN) | 12 |
14 | Nanaimo Chr. (VI) | 17 |
15 | White Rock Christian Academy (SF) | 14 |
16 | High Road Academy (EV) | 16 |
17 | Elkford (KT) | 20 |
18 | Hazelton (NW) | 10 |
19 | Lake Cowichan (VI) | 19 |
20 | Gidgalang Kuuyas Naay (NW) | 11 |
AA
Rank This Week | Last Week | |
1 | Langley Chr. (EV) | 1 |
2 | Abbotsford Chr. (EV) | 2 |
3 | Duchess Park (NC) | 6 |
4 | South Kamloops(OK) | 3 |
5 | MEI (EV) | 4 |
6 | DP Todd (NC) | 5 |
7 | Victoria High (VI) | 13 |
8 | Kalamalka(OK) | 8 |
9 | Surrey Christian (SF) | 7 |
10 | Mark Isfeld (VI) | 12 |
11 | George Elliott (OK) | 10 |
12 | Seaton (OK) | 9 |
13 | McRoberts (SF) | 11 |
14 | Lambrick Park (VI) | 14 |
15 | Highland (VI) | 20 |
16 | McNeill (SF) | 15 |
17 | St. Patrick (VS2S) | 17 |
18 | Langley Fund (EV) | 18 |
19 | Esquimalt (VI) | 16 |
AAA
Rank this Week | Last Week | |
1 | Yale (EV) | 1 |
2 | Kelowna (TOK) | 2 |
3 | Delta (SF) | 3 |
4 | Kitsilano (VS2S) | 6 |
5 | Elgin Park (SF) | 9 |
6 | Penticton (TOK) | 5 |
7 | Claremont (VI) | 4 |
8 | Seaquam (SF) | 8 |
9 | Walnut Grove (EV) | 7 |
10 | Burnaby North (FN) | 13 |
11 | McMath (SF) | 10 |
12 | Charles Best (FN) | 12 |
13 | Oak Bay (VI) | 11 |
14 | SW Churchill (VS2S) | |
15 | Fraser Heights (SF) | 17 |
16 | Reynolds (VI) | 15 |
18 | Sahali (TOK) | 19 |
19 | Eric Hamber (VS2S) | |
20 | Sentinel (VS2S) | 14 |
21 | PGSS (NC) | 18 |
22 | OKM (TOK) | 16 |
23 | New West (FN) | 20 |
WEEKLY RESULTS:
League Playoffs
(semis: Claremont def Oak Bay 25-22, 15-25, 15-13, Reynolds def Mt. Doug 2-0.
Final, Claremont def Reynolds 2-1, 15-7)
AAA Eastern Valley
Walnut GroveĀ beat Delta 23-25, 16-25, 25-13,25-23, 15-6
Walnut Grove participated in a playday:
Beat Seaquam 23-25, 25-21, 15-11
Beat Pinetree 25-20, 21-25, 15-11
Beat Moscrop 25-12, 24-26, 15-6
TRU Wolfpack Howler
https://docs.google.com/spreadsheets/d/1FG7-1qX9kuG2YFX7GEA604GFoGRU3ZtbBNxcAvY0bBA/edit#gid=983330659
Howler top 10. 1.LCS, 2. KSS, 3. ACS, 4. Duchess, 5. SKSS, 6. DP Todd, 7. MEI, 8. Penn HI, 9. Cedars, 10. Vernon Christian
KSS loses 15-17 to LCS in final, but beat ACS in semis in 3rd game
North Island 1A Championship https://docs.google.com/spreadsheets/d/1G18TZpUmiRleYtsc55nLGZNAcb1YU7Z0x8jC3wbSFuc/edit?usp=sharing
North Island 1A final Standing: 1. DCS, 2. NCS, 3. Lake Cowichan